Simple, Transparent Pricing
Launch your SPV or Fund with confidence. No hidden fees, just powerful tools to manage your investments.
MicroSPV
For small raises and first-time syndicates.
$3,000 / per SPV
- Raise Limit: <$250k
- Investors: Up to 30
- Includes 1 Close
MOST POPULAR
Standard SPV
For growing syndicates needing flexibility.
$5,500 / per SPV
- Raise Limit: No Limit
- Investors: Up to 50
- Unlimited Closes (1st year)
Premiere SPV
Comprehensive solution for large deals.
$10,000 / per SPV
- Raise Limit: No Limit
- Investors: Up to 99
- Unlimited Closes
Detailed Feature Comparison
| Features | MicroSPV | Standard SPV | Premiere SPV |
|---|---|---|---|
| CORE FEATURES | |||
| Initial Fee | $3,000 | $5,500 | $10,000 |
| Raise | <$250k | No Limit | No Limit |
| Template Documents | |||
| Entity Structure | Master Series LLC | Master Series LLC | Master Series LLC |
| Use Client-specific Documents | Not Included | ||
| Side Letters |
Sample docs drafted for Venture360's Series LLC. Manager assumes liability for use and any customization.
|
Sample docs drafted for Venture360's Series LLC. Manager assumes liability for use and any customization
|
Sample docs drafted for Venture360's Series LLC. Manager assumes liability for use and any customization
|
| Capital Calls | |||
| AML | |||
| Form D / Blue Sky Filing Services | $1,500 | $1,500 | $1,500 |
| State Specific Blue Sky Fees | Pass-through | Pass-through | Pass-through |
| Closes | 1 |
Unlimited for first tax year
Calls after first tax year trigger $1,500 activity fee due at tax time
|
Unlimited
|
| Asset Type | Private Company | Private Company | Private company, fund, other |
| Banking |
Client manages
Venture360 can provide referrals to banks that make SPV account create simple.
|
Client manages
Venture360 can provide referrals to banks that make SPV account create simple.
|
Client manages
Venture360 can provide referrals to banks that make SPV account create simple.
|
| Term | 10 Years | 10 Years | 10 Years |
| Annual Taxes/K-1s |
Assumes no capital activity after Year 1 until exit.
|
Assumes no capital activity after Year 1 until exit
|
|
| Manager | Client | Client | Client |
| ADDITIONAL ITEMS | |||
| Investor Re-papering | |||
| Member Transfer | $1,500 | $1,500 | $0 |
| Redline Documents |
SPV Manager responsible for redlines. V360 will not review or provide legal guidance.
|
SPV Manager responsible for redlines. V360 will not review or provide legal guidance.
|
SPV Manager responsible for redlines. V360 will not review or provide legal guidance.
|
| Off-platform deals | Not Included | ||
| Distribution | $1,000 | $5,000 | $5,000 |
| Carry Share | N/A | N/A | N/A |
| Audit-ready Year-end Financials | Not Included | Not Included | 6,500/year |
| Investors | 30 | 50 | 99 |
| Additional Investors (over limit) | Not Included | $2,500 | N/A |
| Invest into Passthrough | Not Included | $2,500 | |
| Invest into Foreign Investment | Not Included | $2,500 | |
| Additional Close | Not Included | $1,500 | |
| Custom Master Series Setup | Not Included | $7,500 | $7,500 |
MicroSPV
For small raises and first-time syndicates.
$5,000 / deal
- Raise Limit: $250k
- Investors: Up to 30
- Includes 1 Close
MOST POPULAR
Standard SPV
For growing syndicates needing flexibility.
$10,000 / deal
- Raise Limit: No Limit
- Investors: Up to 50
- Unlimited Closes (1st year)
Premiere SPV
Comprehensive solution for large deals.
$15,000 / deal
- Raise Limit: No Limit
- Investors: Up to 99
- Unlimited Closes
Detailed Feature Comparison
| Features | MicroSPV | Standard SPV | Premiere SPV |
|---|---|---|---|
| CORE FEATURES | |||
| Initial Fee | $5,000 | $10,000 | $15,000 |
| Raise Limit | $250k | No Limit | No Limit |
| Template Documents | |||
| Entity Structure | Master Series LLC | Master Series LLC | Master Series LLC |
| Side Letters | |||
| Capital Calls | |||
| AML | |||
| Form D / Blue Sky Filing Services | |||
| State Specific Blue Sky Fees | Pass-through | Pass-through | Pass-through |
| Closes Included | 1 |
Unlimited for first year
Calls after first tax year trigger $1,500 activity fee due at tax time
|
Unlimited |
| Asset Type | Private Company | Private Company | Private Company |
| Banking | |||
| Term | 10 Years | 10 Years | 10 Years |
| Annual Taxes/K-1s |
Assumes no capital activity after Year 1 until exit
|
Assumes no capital activity after Year 1 until exit
|
|
| Manager | Summit | Summit | Summit |
| ADDITIONAL ITEMS | |||
| Investor Re-papering | |||
| Member Transfer | $1,500 | $1,500 | 0 |
| Redline Documents | Not Included | $2,500 | $2,500 |
| Off-platform deals | Not Included | Not Included | Not Included |
| Distribution | $1,000 | $5,000 | $5,000 |
| Carry Share | 90/10 | 90/10 | 90/10 |
| Investors | 30 | 50 | 99 |
| Additional Investors (over limit) | Not Included | $2,500 | N/A |
| Invest into Passthrough | Not Included | $2,500 | |
| Invest into Foreign Investment | Not Included | Not Included | Not Included |
| Additional Close | Not Included | $1,500 | |
Full Fund Administration
Reduced fees for fully deployed funds
$22,500/ year
- Raise Limit: No Limit
- Investors: Up to 30
- Unlimited Closes
- Alternative or VC Asset Types
Inactive Funds
Reduced fees for fully deployed funds
$12,500/ year
- Raise Limit: No Limit
- Investors: Up to 99
- Unlimited Closes
- Alternative or VC Asset Types
Detailed Feature Comparison
| Features | Full Fund Administration | Inactive Funds (reduced fees for fully deployed funds) |
|---|---|---|
| CORE FEATURES | ||
| Starting Fee |
$22,500 / year
Volume discount available when onboarding multiple funds.
|
$12,500 / year
Volume discount available when onboarding multiple funds.
|
| Features | ||
| Manager | Client | Client |
| Raise Limit | Unlimited | Unlimited |
| Closes | Unlimited | Closed funds only |
| Capital Calls | Unlimited | Fully Deployed funds only |
| Asset Type | Alternative or VC | Alternative or VC |
| Number of Assets | Unlimited | Unlimited |
| Template Documents |
$10,000
Includes state certificates, EIN, Form D, and Blue Sky filings)
|
N/A |
| Side Letters | Included | Included |
| Term | Unlimited | Unlimited |
| Entity Structure | LP/GP/Management Company | LP/GP/Management Company |
| AML | Included | Included |
| Blue Sky Fees (charged by each state) | Passthrough | N/A |
| K-1 Tax Preparation | Included | Included |
| Banking |
Client manages
Venture360 can provide referrals to banks that make account creation simple.
|
Client manages |
| Raising Period | Unlimited | N/A |
| Investment Period | Unlimited | N/A |
| ADDITIONAL ITEMS | ||
| Redline Documents | Included | N/A |
| Membership Transfer | Included | Included |
| International Asset | Included | Included |
| Annual Financial Statements | Included | Included |
| Quarterly Financial Statements | Included | Not Included |
| Monthly Financial Statements | $5,000 | Not Included |
| Distributions | Included | $5,000 |
| Included Investors (before additional fees) | 200 | 200 |
| Comprehensive Audit Support | $5,000 | $5,000 |
| Form D Filing (SEC) | $1,000 |
N/A
Form D would have been filed when fund was launched.
|
| Blue Sky Filing Service | $500 |
N/A
Blue sky filings would have occurred when fund originally launched.
|
Have Questions?
Our team will walk you through exactly what's included and help you find the right tier for your deal or fund.