Simple, Transparent Pricing.
Launch your SPV or Fund with confidence. No hidden fees, just powerful tools to manage your investments.
MicroSPV
For small raises and first-time syndicates.
$3,000 / per SPV
- Raise Limit: <$250k
- Investors: Up to 30
- Includes 1 Close
Most Popular
Standard SPV
For growing syndicates needing flexibility.
$5,500 / per SPV
- Raise Limit: No Limit
- Investors: Up to 50
- Unlimited Closes (1st year)
Premiere SPV
Comprehensive solution for large deals.
$10,000 / per SPV
- Raise Limit: No Limit
- Investors: Up to 99
- Unlimited Closes
Compare features
See exactly what's included in each plan.
| MicroSPV | Standard SPV | Premiere SPV | |
|---|---|---|---|
| Initial Fee | $3,000 | $5,500 | $10,000 |
| Raise | <$250k | No Limit | No Limit |
| Template Documents | |||
| Entity Structure | Master Series LLC | Master Series LLC | Master Series LLC |
| Use Client-specific Documents | Not Included | Not Included | Not Included |
| Side Letters | |||
| Capital Calls | |||
| AML | |||
| Form D / Blue Sky Filing Services | $1,500 | $1,500 | $1,500 |
| State Specific Blue Sky Fees | Pass-through | Pass-through | Pass-through |
| Closes | 1 | Unlimited for first tax year | Unlimited |
| Asset Type | Private Company | Private Company | Private company, fund, other |
| Banking | Client manages | Client manages | Client manages |
| Term | 10 Years | 10 Years | 10 Years |
| Annual Taxes / K-1s | Included | Included | Included |
| Manager | Client | Client | Client |
| Investors | 30 | 50 | 99 |
Additional Items
Add-ons and services available for an additional cost.
| MicroSPV | Standard SPV | Premiere SPV | |
|---|---|---|---|
| Investor Re-papering | Not Included | ||
| Member Transfer | $1,500 | $1,500 | $0 |
| Redline Documents | |||
| Off-platform deals | Not Included | Not Included | Not Included |
| Distribution | $1,000 | $5,000 | $5,000 |
| Carry Share | |||
| Audit-ready Year-end Financials | Not Included | Not Included | 6,500/year |
| Additional Investors (over limit) | Not Included | $2,500 | |
| Invest into Passthrough | Not Included | $2,500 | |
| Invest into Foreign Investment | Not Included | $2,500 | |
| Additional Close | Not Included | $1,500 | |
| Custom Master Series Setup | Not Included | $7,500 | $7,500 |
Have Questions?
Our team will walk you through exactly what's included and help you find the right tier for your deal or fund.